| ACCESSORIES |
| Claire's |  | Lower Level, 1041 | 952.435.3606 | www.claires.com/ |
| DEB |  | Upper Level, 2040 | 952.435.7625 | www.debshops.com |
| The Icing |  | Upper Level, 2047 | 952.435.3858 | www.theicing.com |
| Sunglass Hut |  | Upper Level, 2057 | 952.898.3033 | SunglassHut.com |
| Tina Sabrina |  | Lower Level, 1028 | 952.892.3884 | www.tinasabrina.com |
| APPAREL¸ CHILDREN'S |
| The Children's Place |  | Upper Level, 2063 | 952.898.7876 | ChildrensPlace.com |
| Crazy 8 |  | Upper Level, 2058 | 952.435.5573 | www.crazy8.com |
| GapKids I babyGap |  | Upper Level, 2073 | 952.898.1100 | www.gapkids.com |
| Gymboree® |  | Upper Level, 2019 | 952.892.1226 | www.gymboree.com |
| Justice |  | Upper Level, 2061 | 952.898.2666 | ShopJustice.com |
| APPAREL¸ FAMILY/UNISEX |
| Actionwear |  | Lower Level, 1037 | 952.435.0888 | |
| Aéropostale |    | Lower Level, 1044 | 952.892.6881 | Aeropostale.com |
| Agan Traders | | Lower Level, 1047 | 952.892.1432 | www.agantraders.com |
| American Eagle Outfitters |  | Upper Level, 2049 | 952.898.5118 | www.ae.com |
| Buckle |   | Lower Level, 1094 | 952.898.1495 | www.buckle.com/ |
| Eddie Bauer |   | Upper Level, 2060 | 952.892.6868 | www.eddiebauer.com |
| Gap |  | Upper Level, 2009 | 952.435.7153 | Gap.com |
| Hollister Co. |  | Upper Level, 2043 | 952.435.6562 | www.hollisterco.com |
| Hot Topic |  | Upper Level, 2059 | 952.898.0770 | HotTopic.com |
| Lifestyle |  | Lower Level, 1023 | 952.278.4282 | |
| No Fear |  | Upper Level, 2024 | 952.898.5033 | www.nofear.com |
| Old Navy |  | Lower Level | 952.892.1390 | www.oldnavy.com |
| One Sexy Biker Chick | | Lower Level, 1085 | 612.695.4299 | www.onesexybikerchick.com |
| PacSun |  | Lower Level, 1093 | 952.898.4494 | Pacsun.com
 |
| rue21 |   | Upper Level, 2041 | 952.892.1158 | www.rue21.com/ |
| Zumiez |  | Lower Level, 1045 | 952.892.0681 | www.zumiez.com |
| APPAREL¸ MEN'S |
| Express Men |  | Lower Level, 1039 | 952.435.8338 | www.expressfashion.com |
| Lids |  | Lower Level, 1073 | 952.435.6165 | Lids.com |
| Men's Wearhouse and Tux |  | Upper Level, 2037 | 952.435.2162 | www.menswearhouse.com |
| Savvi Formalwear |  | Lower Level, 1059 | 952.898.1980 | www.savviformalwear.com |
| APPAREL¸ WOMEN'S |
| aerie |  | Lower Level, 1088 | 952.892.0775 | www.aerie.com |
| Charlotte Russe |  | Lower Level, 1046 | 952.892.6556 | CharlotteRusse.com |
| Christopher & Banks |  | Upper Level, 2022 | 952.435.1717 | ChristopherAndBanks.com |
| C.J. Banks |  | Upper Level, 2016 | 952.892.5877 | CJBanks.com |
| DEB |  | Upper Level, 2040 | 952.435.7625 | www.debshops.com |
| dELiA*s |  | Upper Level, 2053 | 952.898.2007 | dELiAs.com |
| dressbarn |  | Upper Level, 2067 | 952.435.0474 | www.dressbarn.com/ |
| Express |  | Lower Level, 1039 | 952.435.8338 | www.expressfashion.com |
| La Femme | | Upper Level, 2013 | 952.898.1512 | |
| Lane Bryant |  | Lower Level, 1048 | 952.435.3700 | lanebryant.com |
| The Limited |  | Upper Level, 2004 | 952.898.2601 | TheLimited.com |
| Maurices |  | Lower Level, 1095 | 952.435.6596 | www.maurices.com |
| Motherhood Maternity |  | Upper Level, 2012 | 952.435.5851 | Motherhood.com |
| Victoria's Secret |  | Lower Level, 1036 | 952.892.1207 | www.victoriassecret.com |
| Wet Seal |  | Upper Level, 2020 | 952.898.1500 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Amy's Hallmark |  | Lower Level, 1020A | 952.435.5633 | www.hallmark.com |
| Minnesota Art & More |  | Lower Level, 1057 | 952.435.6683 | www.minnesotaartandmore.com |
| Presents! |  | Lower Level, 1068 | 952.898.1426 | |
| Spencer Gifts |   | Upper Level, 2052 | 952.435.5938 | SpencersOnline.com |
| Things Remembered |  | Upper Level, 2011 | 952.435.5475 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Dick's Sporting Goods |  | Upper Level | 952.898.0743 | DicksSportingGoods.com |
| Gordmans |  | Lower Level | 952.435.0004 | www.gordmans.com |
| JCPenney |  | Dept Store | 952.435.8551 | www.jcpenney.com |
| Macy's |  | Dept Store | 952.435.8811 | macys.com |
| Sears |   | Dept Store | 952.435.2380 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Best Buy Mobile |   | Lower Level, 1086 | 952.892.6076 | www.bestbuymobile.com |
| Digital Media Plus | | Lower Level, PK-12 | 952.388.1515 | |
| fye (For Your Entertainment) |  | Lower Level, 1096 | 952.898.7816 | fye.com |
| Game Central |  | Upper Level, 2046 | 952.892.1587 | www.gamecentralonline.com |
| RadioShack |  | Lower Level, 1071 | 952.435.7400 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| Air Traffic Kites & Games |  | Upper Level, 2025 | 952.435.2868 | www.airtrafficonline.com |
| Games by James |  | Lower Level, 1032 | 952.892.1004 | www.gamesbyjames.com |
| Tilt | | Food Court Level, 30 | 952.435.1932 | www.tilt.com |
| FINE JEWELRY |
| Gordon's Jewelers |  | Lower Level, 1034 | 952.435.8601 | www.gordonsjewelers.com/ |
| Jared Jewelers |  | Outside the Mall | 952.898.1414 | www.jared.com |
| Kay Jewelers |  | Lower Level, 1067 | 952.892.6008
| www.kay.com |
| Zales Jewelers |  | Upper Level, 2018 | 952.435.7883 | www.zales.com |
| FOOD COURT |
| Arby's |  | Food Court Level, 17 | 952.435.3099 | www.arbys.com/menu/ |
| Asian Too |  | Food Court Level, 34 | 952.898.3822 | www.asiantoo.com |
| ChikWich |  | Food Court Level, 11 | 952.892.7888 | www.chikwich.com |
| Greek Grill |  | Food Court, 18 | 952.892.0119 | |
| Kemps Ice Cream Café | | Food Court Level, 33 | 952.898.7678 | |
| Kobe Japanese |  | Food Court Level, 16 | 952.898.3363 | |
| One Potato Two |  | Food Court Level, 36 | 952.435.5085 | |
| Philly Steak Grill | | Food Court Level, 35 | No phone available | |
| Sbarro |  | Food Court Level, 13 | 952.898.0453 | www.sbarro.com |
| Subway |  | Food Court Level, 12 | 952.898.3100 | www.subway.com |
| FOOD¸ RESTAURANTS |
| Applebee's |   | Upper Level, 2032 | 952.435.2545 | www.applebees.com/index.php |
| bd's Mongolian Grill |  | Outside the Mall | 952.435.0032 | www.gomongo.com |
| Chuck E. Cheese |  | Lower Level, 1025 | 952.892.1610 | www.chuckecheese.com/ |
| Macy's Marketplace Deli |  | Dept Store | 952.435.4837 | |
| Noodles & Company |  | Outside the Mall | 952.892.0992 | www.noodles.com |
| Panera Bread |  | Outside the Mall | 952.435.8837 | www.panerabread.com |
| FOOD¸ SPECIALTY |
| Auntie Anne's |  | Lower Level, 1042 | 952.898.6522 | www.auntieannes.com/ |
| Caribou Coffee |  | Lower Level, K106 | 952.435.6005 | www.cariboucoffee.com |
| Cinnabon |   | Upper Level, 2023 | 952.898.1040 | www.cinnabon.com |
| Dairy Queen, Orange Julius, Karmelkorn Treat Center |   | Lower Level, 1058 | 952.435.7628 | www.sbkarmelkorn.com |
| Karmelkorn Treat Center, Dairy Queen, Orange Julius |  | Lower Level, 1058 | 952.435.7628 | www.sbkarmelkorn.com |
| Maui Wowi Hawaiian |  | Food Court, 15 | 952.435.5220 | www.minnesotamauiwowi.com |
| Orange Julius, Dairy Queen, Karmelkorn Treat Center |  | Lower Level, 1058 | 952.435.7628 | www.sbkarmelkorn.com |
| Pretzelmaker | | Upper Level, 2045 | 952.892.5577 | www.pretzelmaker.com |
| Red Mango |  | Lower Level, 1042 | 952.898.6522 | www.redmangousa.com |
| Snacks and Drinks | | Food Court Level, 19 | 952.898.3204 | |
| Teavana |  | Upper Level, 2010 | 952.898.5103 | www.teavana.com |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Upper Level, 2008 | 952.898.5101 | www.bathandbodyworks.com/ |
| Chinese Pressure Massage |  | Upper Level, 2038 | 724.466.2838 | |
| Complete Nutrition |  | Upper Level, 2027 | 952.435.2025 | www.completenutrition.com |
| General Nutrition Center |  | Lower Level, 1030 | 952.892.5499 | www.gnc.com |
| JCPenney Salon |  | Dept Store | 952.435.7885 | www.jcpenneysalon.com |
| MasterCuts |  | Lower Level, 1064 | 952.435.5553 | www.mastercuts.com |
| Miracle-Ear |  | Dept Store | 952.435.2201 | www.miracle-ear.com |
| Perfect Smile |  | Lower Level, K101 | 952.892.7940 | |
| Perfumania |   | Lower Level, 1070 | 952.892.1242 | Perfumania.com |
| Proactiv Solution |   | Lower Level, T-12 | 877.275.2561 ext 3239 | www.proactiv.com/ |
| Regis Salon |  | Upper Level, 2014 | 952.435.5545 | www.regissalons.com/ |
| Shear Innovations | | Upper Level, 2069 | 952.898.4288 | www.ShearInnovations.me |
| Vitamin World |   | Upper Level, 2056 | 952.898.1570 | www.vitaminworld.com |
| Von's Nail Salon |   | Lower Level, 1066 | 952.898.1533 | |
| HOME FURNISHINGS |
| All My Walls | | Lower Level, 1072 | 612.424.7539 | www.allmywalls.com |
| Cut Above Home |  | Upper Level, 2002 | 952.898.2245 | www.cutabovehomes.com |
| Deck The Walls |  | Upper Level, 2026 | 952.435.3696 | www.burnsvillecenter.deckthewalls.com |
| Kirkland's |  | Outside the Mall | 952.898.1957 | www.kirklands.com |
| Kitchen Collection |  | Upper Level, 2038 | 952.435.1022 | www.kitchencollection.com |
| The Sleep Number Store |   | Lower Level, 1074 | 952.435.6010 | www.selectcomfort.com |
| JEWELRY |
| Intrigue Jewelers |  | Lower Level, K103 | 952.435.9053 | |
| Piercing Pagoda |  | Upper Level, K201 | 952.898.6820 | Pagoda.com |
| MALL SERVICES & AMENITIES |
| Burnsville Center Security | | Lower Level | 952.435.8187 | |
| OPTICAL |
| LensCrafters |  | Upper Level, 2070 | 952.435.3616 | www.lenscrafters.com |
| Pearle Vision Express |  | Lower Level, 1056 | 952.435.8821 | pearlevision.com |
| Spectacle Shoppe |  | Upper Level, 2001 | 952.892.6666 | www.spectacleshoppe.biz |
| VisionWorld |  | Upper Level, 2036 | 952.435.5011 | www.visionworld.com |
| PROFESSIONAL SERVICES |
| Carlson Wagonlit Travel | | Dept Store | 763.852.8161 | www.travel.carlsonwagonlit.com |
| Epic Nails | | Upper Level, 2015 | 952.435.8993 | |
| Flash Personal Digital Portraits |  | Lower Level, 1087 | 952.892.5840 | www.flashportraits.com |
| H & R Block | | Dept Store | 952.435.8859 | www.hrblock.com |
| Jackson Hewitt | | Lower Level, T-14G | 952.428.7300 | www.jacksonhewitt.com |
| JCPenney Portrait |  | Dept Store | 952.435.7368 | www.jcpportraits.com |
| Master Tailor | | Upper Level, 2030 | 952.898.2340 | |
| Professional Tailor | | Upper Level, 2071 | 952.435.7704 | |
| REACH With Me Child and Family Enrichment Center | | Lower Level, 1063 | 952.435.6266 | www.reachmn.com/ |
| Sears Optical |  | Dept Store | 952.435.2214 | SearsOptical.com |
| Sears Portrait Studio |  | Dept Store | 952.435.2244 | SearsPortrait.com |
| Wells Fargo Bank | | Outside the Mall | 952.435.2001 | www.wellsfargo.com |
| SEASONAL |
[Replication or Save Conflict]| SHOES |
| Crocs |  | Lower Level, T-18A | 952.435.6434 | |
| DEB |  | Upper Level, 2040 | 952.435.7625 | www.debshops.com |
| Famous Footwear |  | Lower Level, 1090 | 952.435.0058 | FamousFootwear.com |
| Foot Locker |  | Lower Level, 1083 | 952.435.9525 | FootLocker.com |
| Journeys |  | Lower Level, 1029 | 952.892.7423 | Journeys.com |
| Journeys Kidz |  | Lower Level, 1033 | 952.892.5436 | Journeys.com/kidz |
| Payless ShoeSource |  | Lower Level, 1051 | 952.435.7515 | Payless ShoeSource©
 |
| Schuler Shoes |  | Outside the Mall | 952.898.5585 | www.schulershoes.com |
| Stride Rite |   | Upper Level, 2048 | 952.435.3322 | www.striderite.com |
| Tradehome Shoes |  | Lower Level, 1031 | 952.898.0688 | www.tradehome.com |
| SPECIALTIES |
| Birdie Golf | | Upper Level, 2029 | | |
| Dollar Up |  | Lower Level, 1053 | 952.435.5261 | |
| Gold Rush | | Lower Level, T-14G | 651.968.7413 | www.goldrushmidwest.com |
| H & R Block | | Dept Store | 952.435.8859 | www.hrblock.com |
| invisibleSHIELD @ Burnsville Center |  | Lower Level, T-12B | 952.898.4771 | www.zagg.com |
| Jackson Hewitt | | Lower Level, T-14G | 952.428.7300 | www.jacksonhewitt.com |
| Kitchen Collection |  | Upper Level, 2038 | 952.435.1022 | www.kitchencollection.com |
| Life Uniform |  | Lower Level, 1069 | 952.435.7776 | www.lifeuniform.com |
| Minnesota State Lottery | | Food Court, LL, Sears Wing | | www.mnlottery.com |
| My Pillow |  | Upper Level, 2028 | 952.442.6199 | www.mypillow.com |
| Odyssey 15 |  | Outside the Mall | 952.892.3456 | www.paragontheaters.com/ |
| Purse Party |  | Lower Level, T-11B | 952.892.1295 | |
| Smokeless Smoking | | Lower Level, T-11 | 612.217.4550 | www.smokelessmn.com |
| SolarEx | | Lower Level, T-24 | 952.898.3920 | |
| Thundar Hawks | | Lower Level, T-26 | | |
| SPORTING GOODS & APPAREL |
| Finish Line |  | Lower Level, 1091 | 952.892.7447 | FinishLine.com |
| Franchise Sports |  | Lower Level, 1082 | 952.898.1415 | shop.myfranchisesports.com |
| Goldy's Locker Room |  | Lower Level, 1050 | 952.435.5477 | |
| MN Wild Hockey Lodge |  | Upper Level, 2017 | 952.435.7170 | www.hockeylodge.com |
| WIRELESS & CELLULAR SERVICES |
| AT & T Wireless |  | Upper Level, 2044 | 952.892.5941 | www.wireless.att.com |
| Cellairis | | Upper Level, T-55A | 952.898.0411 | www.cellairis.com |
| Cellairis | | Lower Level, PK-02 | 952.898.5095 | www.cellairis.com |
| Frontier Communications |  | Lower Level, T-13 | 952.898.5802 | www.frontieronline.com |
| Geeks, Gadgets & Gear | | Lower Level, T-12C | | |
| Shock City Cellular |  | Lower Level, K-107 | 952.435.0428 | www.shockcitycellular.com |
| Shock City Cellular |  | Upper Level, K-202 | 952.435.6614 | www.shockcitycellular.com |
| Sprint |  | Lower Level, 1077 | 952.892.1171 | www.sprint.com/ |
| T-Mobile |  | Lower Level, 1035 | 952.898.7575 | www.tmobile.com/ |
| T-Mobile Kiosk |  | Lower Level, K100 | 952.892.7560 or 952.892.7846 | |
| Verizon Wireless |  | Outside the Mall | 952.898.3634 | VerizonWireless.com |